
Company Type:Buyer Update Time:2025-10-20 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 2022

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20190911 | ||
Importer | RELIANZ MINING SOLUTIONS S.A.S ![]() |
||
Importer address | CL 30 19 04 | ||
Importer code | - | Import customs area | - |
Supplier | PANAMERICAN SERVICE CORPORATION ![]() |
||
Shipper address | 1983 N.W. 88TH COURT | ||
Shipper city | - | ||
Origin | china | Loading country | US |
HScode | 7307920000 | ||
HScode description | - | ||
Product description | 014 7ZX2672 RSTO 021/108 PRODUCTO: CODO O UNION DE EMPALME, COMPOTranslation | ||
Quantity | 60.66 | Quantity unit | PK |
Weight | 60.66 | Total price(USD) | 3523.42 |
Unit price USD (quantity) | 58.0847 | Unit price USD (weight) | 58.0847 |
FOB price (USD) | 3461.03 | FOB unit price | - |
Freight | 61.6 | Insurance | 0.79 |
Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
2022Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170904 | 8407340090 | ![]() |
America | - | - |